Top Rankings
Country | Class | Character | Level | Pk Level | Points | Location | |
1 | ![]() | ![]() | LuckyMe![]() | 400 | Outlaw | 2,602 | Arena |
2 | ![]() | ![]() | Speedy![]() | 400 | Outlaw | 1,940 | Lorencia |
3 | ![]() | ![]() | OverHaul![]() | 400 | Outlaw | 390 | Arena |
4 | ![]() | ![]() | SYLAR![]() | 400 | Warning | 344 | Arena |
5 | ![]() | ![]() | MlGS![]() | 400 | Commoner | 320 | Lorencia |
6 | ![]() | ![]() | Zekken![]() | 400 | Outlaw | 284 | Arena |
7 | ![]() | ![]() | HolyGrail![]() | 400 | Commoner | 272 | Lost Tower |
8 | ![]() | ![]() | Noblesse![]() | 400 | Warning | 244 | Atlans |
9 | ![]() | ![]() | Brusko![]() | 400 | Outlaw | 206 | Arena |
10 | ![]() | ![]() | Nastia![]() | 400 | Commoner | 184 | Arena |
Last Updated @ 05/07/2025 - 03:30 AM