Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | TaMPaLaSaN![]() | 539 | 377,957 | Ferea | |
| 2 | ![]() | BUST3D![]() | 711 | 299,011 | Nixies Lake | |
| 3 | ![]() | CHEEZEWIZ![]() | 608 | 295,037 | Ferea | |
| 4 | ![]() | TOPxPeniS![]() | 583 | 254,012 | Kubera Mine | |
| 5 | ![]() | TuPaCKiiN![]() | 732 | 231,279 | Kubera Mine | |
| 6 | ![]() | Void![]() | 452 | 193,267 | Kubera Mine | |
| 7 | ![]() | Gojo![]() | 781 | 190,832 | Kubera Mine | |
| 8 | ![]() | Atomic![]() | 611 | 190,637 | Kubera Mine | |
| 9 | ![]() | Mana![]() | 441 | 181,045 | Kubera Mine | |
| 10 | ![]() | APOC![]() | 717 | 180,708 | Nixies Lake | |
| 11 | ![]() | Zoom![]() | 455 | 176,593 | Kubera Mine | |
| 12 | ![]() | MarShadow![]() | 520 | 174,007 | Kubera Mine | |
| 13 | ![]() | Kiernan![]() | 832 | 163,443 | Ferea | |
| 14 | ![]() | Betelgeuse![]() | 820 | 146,859 | Ferea | |
| 15 | ![]() | Rigel![]() | 761 | 145,479 | Ferea | |
| 16 | ![]() | ENGINE51![]() | 840 | 144,891 | Lost Tower | |
| 17 | ![]() | Pleiades![]() | 631 | 132,727 | Ferea | |
| 18 | ![]() | Stephenson![]() | 631 | 128,611 | Ferea | |
| 19 | ![]() | G1GaByTes![]() | 839 | 126,388 | Valley of Loren | |
| 20 | ![]() | HANiAS![]() | 801 | 124,739 | Kubera Mine | |
| 21 | ![]() | xXMVPXx![]() | 475 | 123,047 | Ignis Vulcanus | |
| 22 | ![]() | CHUPAPS![]() | 802 | 118,047 | Ferea | |
| 23 | ![]() | Achernar![]() | 840 | 117,357 | Atlans | |
| 24 | ![]() | Procyon![]() | 830 | 117,241 | Atlans | |
| 25 | ![]() | T3RaBytE![]() | 821 | 113,004 | Ferea | |
| 26 | ![]() | TRUCK81![]() | 756 | 108,604 | Devias | |
| 27 | ![]() | WhiteWizz![]() | 492 | 106,733 | Tormented Square | |
| 28 | ![]() | SQUAD3![]() | 661 | 98,006 | Kubera Mine | |
| 29 | ![]() | Punk![]() | 631 | 93,898 | Ferea | |
| 30 | ![]() | BURAOTka![]() | 515 | 82,099 | Land of Trials | |
| 31 | ![]() | Umbreon![]() | 771 | 81,805 | Kubera Mine | |
| 32 | ![]() | M3GaByTe![]() | 840 | 80,757 | Aida | |
| 33 | ![]() | Wizsquirt![]() | 681 | 80,646 | Kubera Mine | |
| 34 | ![]() | Kyogre04![]() | 701 | 75,379 | Kubera Mine | |
| 35 | ![]() | Doma![]() | 840 | 72,051 | Lorencia | |
| 36 | ![]() | ABRA![]() | 522 | 69,276 | Valley of Loren | |
| 37 | ![]() | LinMoYu![]() | 840 | 66,461 | Lorencia | |
| 38 | ![]() | MagicTrick![]() | 838 | 59,706 | Valley of Loren | |
| 39 | ![]() | SirFR3sH1![]() | 840 | 57,554 | Atlans | |
| 40 | ![]() | WizIsToRm![]() | 840 | 55,066 | Land of Trials | |
| 41 | ![]() | vgthaskfg![]() | 738 | 52,967 | Atlans | |
| 42 | ![]() | UPGRADEs![]() | 444 | 51,902 | Ferea | |
| 43 | ![]() | MuSeTeX![]() | 840 | 47,339 | Aida | |
| 44 | ![]() | vgtthnmg![]() | 785 | 47,009 | Lorencia | |
| 45 | ![]() | RedHeaD![]() | 799 | 46,899 | Kubera Mine | |
| 46 | ![]() | Diamond![]() | 444 | 44,967 | Ignis Vulcanus | |
| 47 | ![]() | WizEuniq![]() | 571 | 42,717 | Ignis Vulcanus | |
| 48 | ![]() | vgvg![]() | 795 | 41,578 | Kubera Mine | |
| 49 | ![]() | NightRaid![]() | 840 | 39,898 | Arena | |
| 50 | ![]() | WizarDz![]() | 471 | 39,645 | Valley of Loren |
EN








