Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | Sombol![]() | 400 | 440 | Kanturu | |
| 2 | ![]() | SwitchRF1![]() | 400 | 440 | Lorencia | |
| 3 | ![]() | FatheRxSoN![]() | 400 | 440 | Nixies Lake | |
| 4 | ![]() | Furious![]() | 400 | 440 | Atlans | |
| 5 | ![]() | TagaLaguna![]() | 400 | 440 | Lorencia | |
| 6 | ![]() | ChampMG![]() | 400 | 440 | Arena | |
| 7 | ![]() | SHANE![]() | 400 | 440 | Lorencia | |
| 8 | ![]() | FleetRF![]() | 400 | 440 | Lorencia | |
| 9 | ![]() | Kapitana![]() | 400 | 440 | Aida | |
| 10 | ![]() | K1NGINAMO![]() | 400 | 440 | Ignis Vulcanus | |
| 11 | ![]() | LILILI![]() | 400 | 440 | Lorencia | |
| 12 | ![]() | EvilClown![]() | 400 | 440 | Atlans | |
| 13 | ![]() | Blaze![]() | 400 | 440 | Valley of Loren | |
| 14 | ![]() | iraveni![]() | 400 | 440 | Balgass Barracks | |
| 15 | ![]() | Justice![]() | 400 | 440 | Arena | |
| 16 | ![]() | elfiekoto![]() | 400 | 440 | Noria | |
| 17 | ![]() | Solgaleo![]() | 400 | 440 | Aida | |
| 18 | ![]() | ChiChi![]() | 400 | 440 | Elbeland | |
| 19 | ![]() | Azaki![]() | 400 | 440 | Dungeon | |
| 20 | ![]() | Beast![]() | 400 | 440 | Atlans | |
| 21 | ![]() | Zeej![]() | 400 | 440 | Valley of Loren | |
| 22 | ![]() | Takanome![]() | 400 | 440 | Valley of Loren | |
| 23 | ![]() | SNFenrir![]() | 400 | 440 | Dungeon | |
| 24 | ![]() | Standard![]() | 400 | 440 | Dungeon | |
| 25 | ![]() | Z3r0![]() | 400 | 440 | Lorencia | |
| 26 | ![]() | Duskwraith![]() | 400 | 440 | Devias | |
| 27 | ![]() | Tubbataha![]() | 400 | 440 | Lorencia | |
| 28 | ![]() | Makgora![]() | 400 | 440 | Lost Tower | |
| 29 | ![]() | LALAPOPO![]() | 400 | 440 | Balgass Barracks | |
| 30 | ![]() | Puyo![]() | 400 | 440 | Arena | |
| 31 | ![]() | Logitech![]() | 400 | 440 | Lorencia | |
| 32 | ![]() | Theresita![]() | 400 | 440 | Arena | |
| 33 | ![]() | PUNYETA![]() | 400 | 440 | Valley of Loren | |
| 34 | ![]() | sampaguita![]() | 400 | 440 | Lorencia | |
| 35 | ![]() | SUROT![]() | 400 | 440 | Aida | |
| 36 | ![]() | Reaper![]() | 400 | 440 | Land of Trials | |
| 37 | ![]() | RFIcelz![]() | 400 | 440 | Arena | |
| 38 | ![]() | Hermes![]() | 400 | 440 | Lorencia | |
| 39 | ![]() | Hyurinmaru![]() | 400 | 440 | Valley of Loren | |
| 40 | ![]() | PronHub![]() | 400 | 440 | Lorencia | |
| 41 | ![]() | BloodyCros![]() | 400 | 440 | Lorencia | |
| 42 | ![]() | Mommyko![]() | 400 | 440 | Lorencia | |
| 43 | ![]() | UncIeDrew![]() | 400 | 440 | Lorencia | |
| 44 | ![]() | Odzz![]() | 400 | 440 | Arena | |
| 45 | ![]() | Khristian![]() | 400 | 440 | Lorencia | |
| 46 | ![]() | PaixmainDW![]() | 400 | 440 | Valley of Loren | |
| 47 | ![]() | Adachi![]() | 400 | 440 | Arena | |
| 48 | ![]() | SUPPORT![]() | 400 | 440 | Arena | |
| 49 | ![]() | Sniper![]() | 400 | 440 | Lorencia | |
| 50 | ![]() | CAPS![]() | 400 | 440 | Arena |
EN






