Castle Siege
Top Monthly Resets
| # | Country | Class | Name | Resets |
|---|---|---|---|---|
| 1 | ![]() | asdb | 7638 | |
| 2 | ![]() | Diamond | 5750 | |
| 3 | ![]() | Magical | 4850 | |
| 4 | ![]() | xXMVPXx | 4771 | |
| 5 | ![]() | WizzyBone | 4742 |
Top PK Points
| # | Country | Class | Name | Points |
|---|---|---|---|---|
| 1 | ![]() | McFlurry | 1344 | |
| 2 | ![]() | asttaBK | 724 | |
| 3 | ![]() | KINGPIN | 586 | |
| 4 | ![]() | YouMadBro | 544 | |
| 5 | ![]() | LuckyMe | 496 |
Discord
Forgot Password
EN


